Network analysis for Ми Україна. Ексклюзив in the News & Media category based on 261 publications over the last 90 days. 85.4% of publications (223 posts) are original content, while 38 posts were forwarded from other sources. The primary forward source is Ми Україна | Новини сьогодні, accounting for 100% of all forwarded content. The channel bio declares 1 official satellite resources or contact entities. No closed reciprocal promotion cluster was identified in the analyzed period.
Ми Україна | Новини сьогодні
Ми Україна | Новини сьогодні
Ми Україна | Новини сьогодні
| Channel | Evidence Level | Connection Weight |
|---|---|---|
Ми Україна | Новини сьогодні
@ weukrainetv
|
[Fact] | 1.00 |
| Channel | Category | Subscribers | Interactions |
|---|---|---|---|
Ми Україна | Новини сьогодні
@ weukrainetv
|
News & Media | 31 600 | 237 |
| Channel | Evidence Level | Interactions |
|---|---|---|
Ми Україна | Новини сьогодні
@ weukrainetv
|
[Derived] | 38 |
| Domain | Links Count | Open Website |
|---|---|---|
|
🌐
youtube.com
|
219 | ↗ Open Website |
|
🌐
youtu.be
|
1 | ↗ Open Website |
Select a node to inspect evidence